PRICE PLAN
Sai World Empire Kharghar Price Plan
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 791 Sq.ft. | 1.50 Cr Onwards | Price Breakup |
2 BHK | 846-924 Sq.ft | 1.63 Cr Onwards | Price Breakup |
2 BHK | 868 Sq.ft | 1.67 Cr Onwards | Price Breakup |
2 BHK | 877 Sq.ft | 1.68 Cr Onwards | Price Breakup |
3 BHK | 1094-1373 Sq.ft | 2.09 Cr Onwards | Price Breakup |
3 BHK | 1178-1407 Sq.ft | 2.23 Cr Onwards | Price Breakup |
4 BHK | 2173-2189 Sq.ft | 4.02 Cr Onwards | Price Breakup |
4 BHK | 2093 Sq.ft | 3.87 Cr Onwards | Price Breakup |
Complete Costing Details
TAKE A 360 DEGREE TOUR OF THE PROJECT
Schedule A Virtual Tour With Our Expert